Elvevoll weather
Latitude N 69° 20' 26" Longitude E 19° 57' 43" Elevation 19 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -5,0 °C | at 00.41 |
| Low Temperature | -9,2 °C | at 14.01 |
| Temperature Range | 4,2 °C | |
| High Apparent Temperature | -8,3 °C | at 00.42 |
| Low Apparent Temperature | -14,1 °C | at 08.51 |
| Low Wind Chill | -13,8 °C | at 14.12 |
| High Heat Index | -5,0 °C | at 00.41 |
| High Humidity | 71 % | at 21.50 |
| Low Humidity | 61 % | at 08.49 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 3,7 m/s | at 05.51 |
| Highest Speed (10 minute average) | 3,4 m/s (F3) | at 06.07 |
| Wind Run | 133,4 km | |
| Dominant Direction | 234° SW | |
| Pressure | ||
| High Pressure (SL) | 1033,1 mb | at 18.00 |
| Low Pressure (SL) | 1029,4 mb | at 00.24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21.11.2025 00.47.00
powered by
Cumulus v1.9.4 (1099)