Elvevoll weather
Latitude N 69° 20' 26" Longitude E 19° 57' 43" Elevation 19 m
| Temperature and Humidity | ||
| Highest Temperature | 15,7 °C | 17.28 on 11 april |
| Lowest Temperature | -18,2 °C | 13.46 on 01 januar |
| Highest Dew Point | 4,1 °C | 05.10 on 06 mars |
| Lowest Dew Point | -26,7 °C | 04.41 on 21 februar |
| Highest Apparent Temperature | 13,5 °C | 17.28 on 11 april |
| Lowest Apparent Temperature | -23,8 °C | 13.46 on 01 januar |
| Lowest Wind Chill Temperature | -25,1 °C | 14.55 on 01 januar |
| Highest Heat Index | 15,7 °C | 17.28 on 11 april |
| Highest Minimum | 5,4 °C | 09 april |
| Lowest Maximum | -13,9 °C | 01 januar |
| Highest Humidity | 86 % | 05.04 on 06 mars |
| Lowest Humidity | 26 % | 13.21 on 11 april |
| Highest Daily Range | 16,8 °C | 11 april |
| Lowest Daily Range | 1,9 °C | 04 februar |
| Rainfall | ||
| Highest Rain Rate | 25,2 mm/hr | 17.41 on 13 januar |
| Highest Hourly Rainfall | 6,0 mm | 22.01 on 09 mars |
| Highest Daily Rainfall | 30,0 mm | 19 mars |
| Highest Monthly Rainfall | 120,9 mm | mars |
| Longest Dry Period | 26 days | to 26 februar |
| Longest Wet Period | 9 days | to 10 mars |
| Wind | ||
| Highest Wind Gust | 17,7 m/s | 10.28 on 19 mars |
| Highest Wind Speed 10-minute Average | 15,0 m/s | 13.40 on 06 mars |
| Highest Daily Wind Run | 511,8 km | 01 april |
| Pressure | ||
| Lowest Pressure (sl) | 990,6 mb | 10.13 on 23 mars |
| Highest Pressure (sl) | 1052,3 mb | 21.51 on 18 januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.04.2026 11.43.01
powered by
Cumulus v1.9.4 (1099)