Elvevoll weather
Latitude N 69° 20' 26" Longitude E 19° 57' 43" Elevation 19 m
Records began on 13 august 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 11,8 °C | at 04.21 on 29 januar 2024 |
| Lowest Temperature | -19,3 °C | at 03.17 on 28 januar 2019 |
| Highest Dew Point | 3,1 °C | at 20.01 on 15 januar 2025 |
| Lowest Dew Point | -28,9 °C | at 03.17 on 28 januar 2019 |
| Highest Apparent Temperature | 7,5 °C | at 09.29 on 17 januar 2025 |
| Lowest Apparent Temperature | -62,7 °C | at 08.30 on 30 januar 2025 |
| Lowest Wind Chill Temperature | -25,7 °C | at 03.17 on 28 januar 2019 |
| Highest Heat Index | 11,8 °C | at 04.21 on 29 januar 2024 |
| Highest Minimum | 6,0 °C | at 17.48 on 16 januar 2025 |
| Lowest Maximum | -11,4 °C | at 13.36 on 03 januar 2024 |
| Highest Humidity | 84 % | at 16.18 on 02 januar 2020 |
| Lowest Humidity | 30 % | at 22.16 on 22 januar 2023 |
| Highest Daily Range | 17,2 °C | on 10 januar 2025 |
| Lowest Daily Range | 0,6 °C | on 12 januar 2019 |
| Rainfall | ||
| Highest Rain Rate | 370,8 mm/hr | at 16.03 on 10 januar 2019 |
| Highest Hourly Rainfall | 66,9 mm | at 16.47 on 10 januar 2019 |
| Highest Daily Rainfall | 73,2 mm | on 10 januar 2019 |
| Highest Monthly Rainfall | 173,1 mm | januar 2024 |
| Longest Dry Period | 20 days | to 31 januar 2019 |
| Longest Wet Period | 8 days | to 13 januar 2020 |
| Wind | ||
| Highest Wind Gust | 28,6 m/s | at 13.47 on 23 januar 2023 |
| Highest Wind Speed Average | 81,6 m/s | at 08.30 on 30 januar 2025 |
| Highest Daily Wind Run | 739,6 km | on 29 januar 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 955,7 mb | at 23.57 on 31 januar 2024 |
| Highest Pressure (sl) | 1106,0 mb | at 06.17 on 22 januar 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21.11.2025 00.45.01
powered by
Cumulus v1.9.4 (1099)