Elvevoll weather
Latitude N 69° 20' 26" Longitude E 19° 57' 43" Elevation 19 m
| Temperature and Humidity | ||
| Highest Temperature | 3,7 °C | 10.51 on 04 februar |
| Lowest Temperature | -14,6 °C | 06.38 on 12 februar |
| Highest Dew Point | -2,0 °C | 11.59 on 05 februar |
| Lowest Dew Point | -23,6 °C | 08.53 on 12 februar |
| Highest Apparent Temperature | 0,5 °C | 03.27 on 04 februar |
| Lowest Apparent Temperature | -20,0 °C | 08.22 on 12 februar |
| Lowest Wind Chill Temperature | -20,7 °C | 08.22 on 12 februar |
| Highest Heat Index | 3,7 °C | 10.51 on 04 februar |
| Highest Minimum | 1,8 °C | 04 februar |
| Lowest Maximum | -5,8 °C | 11 februar |
| Highest Humidity | 80 % | 10.55 on 05 februar |
| Lowest Humidity | 36 % | 17.59 on 12 februar |
| Highest Daily Range | 12,9 °C | 08 februar |
| Lowest Daily Range | 1,9 °C | 04 februar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 februar |
| Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 februar |
| Highest Daily Rainfall | 0,0 mm | 01 februar |
| Longest Dry Period | 12 days | to 12 februar |
| Longest Wet Period | 0 days | to 01 februar |
| Wind | ||
| Highest Wind Gust | 13,3 m/s | 09.16 on 06 februar |
| Highest Wind Speed 10-minute Average | 11,2 m/s | 09.16 on 06 februar |
| Highest Daily Wind Run | 369,8 km | 04 februar |
| Pressure | ||
| Lowest Pressure (sl) | 1016,0 mb | 17.45 on 12 februar |
| Highest Pressure (sl) | 1047,1 mb | 05.03 on 03 februar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.02.2026 09.55.01
powered by
Cumulus v1.9.4 (1099)