Elvevoll weather
Latitude N 69° 20' 26" Longitude E 19° 57' 43" Elevation 19 m
| Temperature and Humidity | ||
| Highest Temperature | 14,0 °C | 12.01 on 03 oktober |
| Lowest Temperature | -2,1 °C | 07.26 on 11 oktober |
| Highest Dew Point | 8,4 °C | 06.22 on 03 oktober |
| Lowest Dew Point | -7,7 °C | 16.31 on 10 oktober |
| Highest Apparent Temperature | 13,2 °C | 11.58 on 03 oktober |
| Lowest Apparent Temperature | -6,7 °C | 07.29 on 11 oktober |
| Lowest Wind Chill Temperature | -5,6 °C | 07.29 on 11 oktober |
| Highest Heat Index | 14,0 °C | 12.01 on 03 oktober |
| Highest Minimum | 9,4 °C | 03 oktober |
| Lowest Maximum | 5,3 °C | 10 oktober |
| Highest Humidity | 88 % | 03.09 on 05 oktober |
| Lowest Humidity | 43 % | 16.24 on 10 oktober |
| Highest Daily Range | 8,4 °C | 01 oktober |
| Lowest Daily Range | 2,5 °C | 07 oktober |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 05.07 on 04 oktober |
| Highest Hourly Rainfall | 6,0 mm | 09.20 on 07 oktober |
| Highest Daily Rainfall | 30,6 mm | 07 oktober |
| Longest Dry Period | 3 days | to 03 oktober |
| Longest Wet Period | 5 days | to 08 oktober |
| Wind | ||
| Highest Wind Gust | 16,0 m/s | 05.14 on 04 oktober |
| Highest Wind Speed 10-minute Average | 15,0 m/s | 05.14 on 04 oktober |
| Highest Daily Wind Run | 350,6 km | 07 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 984,1 mb | 01.57 on 06 oktober |
| Highest Pressure (sl) | 1043,0 mb | 00.00 on 01 oktober |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11.10.2026 07.37.00
powered by
Cumulus v1.9.4 (1099)