Elvevoll weather
Latitude N 69° 20' 26" Longitude E 19° 57' 43" Elevation 19 m
| Temperature and Humidity | ||
| Highest Temperature | 15,7 °C | 17.28 on 11 april |
| Lowest Temperature | -4,3 °C | 05.49 on 04 april |
| Highest Dew Point | 0,8 °C | 07.28 on 01 april |
| Lowest Dew Point | -12,8 °C | 06.21 on 04 april |
| Highest Apparent Temperature | 13,5 °C | 17.28 on 11 april |
| Lowest Apparent Temperature | -9,9 °C | 05.53 on 04 april |
| Lowest Wind Chill Temperature | -9,1 °C | 05.53 on 04 april |
| Highest Heat Index | 15,7 °C | 17.28 on 11 april |
| Highest Minimum | 5,4 °C | 09 april |
| Lowest Maximum | 5,4 °C | 03 april |
| Highest Humidity | 79 % | 07.24 on 01 april |
| Lowest Humidity | 26 % | 13.21 on 11 april |
| Highest Daily Range | 16,8 °C | 11 april |
| Lowest Daily Range | 3,8 °C | 02 april |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 04.54 on 01 april |
| Highest Hourly Rainfall | 3,0 mm | 05.18 on 01 april |
| Highest Daily Rainfall | 5,1 mm | 01 april |
| Longest Dry Period | 10 days | to 12 april |
| Longest Wet Period | 2 days | to 02 april |
| Wind | ||
| Highest Wind Gust | 17,3 m/s | 09.05 on 02 april |
| Highest Wind Speed 10-minute Average | 15,0 m/s | 09.01 on 02 april |
| Highest Daily Wind Run | 511,8 km | 01 april |
| Pressure | ||
| Lowest Pressure (sl) | 1006,4 mb | 18.09 on 01 april |
| Highest Pressure (sl) | 1050,7 mb | 00.26 on 08 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.04.2026 11.35.00
powered by
Cumulus v1.9.4 (1099)