Elvevoll weather
Latitude N 69° 20' 26" Longitude E 19° 57' 43" Elevation 19 m
| Temperature and Humidity | ||
| Highest Temperature | -2,9 °C | 01.06 on 03 januar |
| Lowest Temperature | -18,2 °C | 13.46 on 01 januar |
| Highest Dew Point | -7,5 °C | 23.17 on 04 januar |
| Lowest Dew Point | -25,3 °C | 15.58 on 01 januar |
| Highest Apparent Temperature | -6,3 °C | 00.44 on 05 januar |
| Lowest Apparent Temperature | -23,8 °C | 13.46 on 01 januar |
| Lowest Wind Chill Temperature | -25,1 °C | 14.55 on 01 januar |
| Highest Heat Index | -2,9 °C | 01.06 on 03 januar |
| Highest Minimum | -13,2 °C | 03 januar |
| Lowest Maximum | -13,9 °C | 01 januar |
| Highest Humidity | 75 % | 21.47 on 02 januar |
| Lowest Humidity | 40 % | 03.57 on 02 januar |
| Highest Daily Range | 13,7 °C | 05 januar |
| Lowest Daily Range | 4,3 °C | 06 januar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 januar |
| Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 januar |
| Highest Daily Rainfall | 0,0 mm | 01 januar |
| Longest Dry Period | 14 days | to 10 januar |
| Longest Wet Period | 0 days | to 01 januar |
| Wind | ||
| Highest Wind Gust | 10,2 m/s | 00.17 on 03 januar |
| Highest Wind Speed 10-minute Average | 8,8 m/s | 04.57 on 03 januar |
| Highest Daily Wind Run | 251,7 km | 03 januar |
| Pressure | ||
| Lowest Pressure (sl) | 1020,9 mb | 07.19 on 02 januar |
| Highest Pressure (sl) | 1050,0 mb | 11.06 on 07 januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11.01.2026 22.51.00
powered by
Cumulus v1.9.4 (1099)