Elvevoll weather
Latitude N 69° 20' 26" Longitude E 19° 57' 43" Elevation 19 m
| Dawn: | ----- | Sunrise: | ----- | Moonrise: | ----- | ![]() |
| Dusk: | ----- | Sunset: | ----- | Moonset: | ----- | |
| Daylight: | 24:00 | Day length: | 24.00 | Moon Phase: | Waning Crescent |
Welcome to Værstasjon på Elvevoll.
The weather station in use is the WH1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 12,8 °C | Dew Point | 4,7 °C |
| Windchill | 11,8 °C | Humidity | 58% |
| Heat Index | 12,8 °C | Apparent Temperature | 9,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 9,0 mm | Rainfall This Year | 328,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-07-11 13:34 |
| Wind | |||
| Wind Speed (gust) | 5,4 m/s | Wind Speed (avg) | 3,1 m/s |
| Wind Bearing | 212° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1039,4 mb | Falling slowly | -0,2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 13.07.2026 00.38.01
powered by
Cumulus
v1.9.4 (1099)
